Technical Studies
Associate of Applied Science (A.A.S.)
Purpose
The technical studies degree is designed to meet the rapidly changing workforce needs of business and industry. Focused on meeting short-term educational needs, the degree can be used as a general or individualized studies degree to enhance the education and training of current employees or to ensure basic technical and general work-based skills for new employees. The curriculum allows employers and employees to develop specific plans of study negotiated with, and approved by, appropriate college faculty and administrators.
Admission Requirements and Special Conditions
A high school diploma (or equivalent) and satisfactory scores on college placement tests (or equivalent) in English and mathematics are required. If students have deficiencies in English and/or mathematics, JTCC offers developmental courses to prepare students for the curriculum. Work-based learning is a required component of the program. Students without current or recent related work experience are responsible for securing their own internships, assisted by JTCC faculty. Students with current or recent work experience are responsible for working with the faculty advisor to secure appropriate documentation.
Program Curriculum
| 1st Semester | Credits | Standard Course Options |
|---|---|---|
| ENG 111 College Composition I | 3 | |
| IND 116 Applied Technology | 3 | |
| ITE 115 Introduction to Computer Applications and Concepts | 3 | |
| MTH 103 Applied Technical Mathematics I | 3 | MTH 115, MTH 163, MTH 273 |
| SDV 100 College Success Skills | 1 | |
| Technical Elective | 3 | See Note 3. |
| Total Credits | 16 | |
| 2nd Semester | Credits | Standard Course Options |
| ENG 115 Technical Writing | 3 | ENG 112 |
| PSY 126 Psychology for Business and Industry | 3 | |
| Health or Physical Education Elective | 2 | |
| Microcomputer/Programming/Software Elective | 3 | See Note 1. |
| Technical Electives | 6/7 | See Note 3. |
| Total Credits | 17/18 | |
| 3rd Semester | Credits | Standard Course Options |
| IND 101 Quality Assurance Technology I | 3 | |
| IND 197 Cooperative Education | 3 | |
| Humanities Elective | 3 | |
| Technical Electives | 7 | See Note 3. |
| Total Credits | 16 | |
| 4th Semester | Credits | Standard Course Options |
| IND 137 Team Concepts and Problem Solving | 3 | |
| IND 297 Cooperative Education | 3 | |
| Social Science Elective | 3 | |
| Technical Electives | 7 | See Note 3. |
| Total Credits | 16 | |
| Total Credits For Program | 65/66 |
Suggested Technical Courses for Fields of Interest:
| Heating, Ventilation and Air Conditioning | Credits |
|---|---|
| AIR 121 Air Conditioning and Refrigeration I | 3 |
| AIR 122 Air Conditioning and Refrigeration II | 3 |
| AIR 134 Circuits and Controls I | 3 |
| AIR 154 Heating Systems I | 3 |
| ELE 131 National Electrical Code I | 3 |
| ELE 150 A.C. and D.C. Circuit Fundamentals | 4 |
| Technical Elective | 4 |
| Total | 23 |
| Industrial Electricity | Credits |
| DRF 160 Machine Blueprint Reading | 3 |
| ELE 137 National Electric Code – Industrial | 3 |
| ELE 150 A.C. and D.C. Circuit Fundamentals | 4 |
| ELE 156 Electrical Control Systems | 3 |
| ELE 159 Electrical Motors | 3 |
| ELE 239 Programmable Logic Controllers | 3 |
| ELE 240 Advanced Programmable Controllers | 3 |
| Technical Elective | 1 |
| Total | 23 |
| Mechanical Maintenance | Credits |
| DRF 160 Machine Blueprint Reading | 3 |
| ELE 150 A.C. and D.C. Circuit Fundamentals | 4 |
| ELE 159 Electrical Motors | 3 |
| IND 116 Applied Technology | 3 |
| MAC 131 Machine Lab I | 2 |
| MEC 154 Mechanical Maintenance I | 3 |
| MEC 254 Mechanical Maintenance II | 3 |
| Welding Technology Elective | 2 |
| Total | 23 |
| Precision Machining Technology | Credits |
| DRF 160 Machine Blueprint Reading | 3 |
| MAC 121 Computer Numerical Control 1 | 3 |
| MAC 150 Introduction to Computer-Aided Manufacturing | 3 |
| MAC 161 Machine Shop Practices I | 3 |
| MAC 162 Machine Shop Practices II | 3 |
| MAC 163 Machine Shop Practices III | 3 |
| MAC 164 Machine Ship Practices IV | 3 |
| MAC 209 Standards, Measurements and Calculations | 3 |
| Total | 24 |
| Precision Machining Computer Numerical Control (CNC) | Credits |
| MAC 121 Computer Numerical Control I | 3 |
| MAC 122 Computer Numerical Control II | 3 |
| MAC 123 Computer Numerical Control III | 3 |
| MAC 150 Introduction to Computer-Aided Manufacturing | 3 |
| MAC 161 Machine Shop Practices I | 3 |
| MAC 162 Machine Shop Practices II | 3 |
| MAC 195 Introduction to Coordinate Measuring Machines | 3 |
| MAC 209 Standards, Measurements and Calculations | 3 |
| Total | 24 |
| Residential Electricity | Credits |
| ELE 118 Practical Electricity | 2 |
| ELE 127 Residential Wiring Methods | 3 |
| ELE 131 National Electrical Code I | 3 |
| ELE 150 A.C. and D.C. Circuit Fundamentals | 3 |
| ELE 151 Electrical Troubleshooting | 3 |
| Technical Electives | 8 |
| Total | 23 |
| Welding | Credits |
| DRF 160 Machine Blueprint Reading | 3 |
| MAC 131 Machine Lab I | 2 |
| WEL 117 Oxyfuel Welding and Cutting | 4 |
| WEL 123 Shielded Metal Arc Welding (Basic) or WEL 124 Shielded Metal Arc Welding (Advanced) or WEL 126 Pipe Welding I | 4 |
| WEL 130 Inert Gas Welding | 4 |
| WEL 160 Gas Metal Arc Welding | 4 |
| Technical Electives | 2 |
| Total | 23 |
Notes and Additional Curriculum Options
- The information systems technology elective requirement can be satisfied by appropriate computer-related courses with the following prefixes: ARC, DRF, EGR, ITD, ITE, ITN, ITP or MAC. Selection must be approved in advance by the advisor.
- The humanities elective requirement can be satisfied by completing literature (ENG), foreign language, humanities (HUM), philosophy (PHI), art (ART), music (MUS), speech courses addressing performing arts and the history of theater (CST), or religion (REL). ENG 112, CST 100, CST 105, and CST 115 may not be used to satisfy humanities elective requirements.
- The technical elective requirement can be satisfied by courses with the following prefixes: AIR, ARC, DRF, EGR, ELE, ETR, IND, INS, MAC, MEC, SAF or WEL. Selection must be approved in advance by the faculty advisor
- Part-time students should consult their faculty advisors regarding appropriate course sequences.
For additional information on this program, please contact the Division of Engineering, Business and Public Services: 804-706-5121(Chester) or 804-594-1480 (Midlothian).
2012-2013 Catalog