Computer-Aided Drafting
Career Studies Certificate (C.S.C.)
Purpose
Introduces students to operations and applications of a typical computer-aided drafting system (CAD).
Admission Requirements and Special Conditions
A high school diploma (or equivalent).
Program Curriculum
| 1st Semester | Credits | Standard Course Options |
|---|---|---|
| CAD 201 Computer-Aided Drafting and Design I | 3 | |
| CAD 231 Computer-Aided Drafting I | 3 | |
| Total Credits | 6 | |
| 2nd Semester | Credits | Standard Course Options |
| CAD 202 Computer-Aided Drafting and Design II | 3 | |
| Drafting Elective | 3 | ARC 221, GIS 101, CAD 241, CAD 260 |
| Total Credits | 6 | |
| Total Credits For Program | 12 |
For additional information on this program, please contact the Division of Engineering, Business and Public Services: 804-706-5121 (Chester) or 804-594-1480 (Midlothian).
2012-2013 Catalog